Accounting Principles
2024 Exam Dates
January Timetable
January 2024 |
Date | What |
27 November 2023 | Exam entry opens |
5 January 2024 | Written exam entry form deadline (standard fee – £126) |
12 January 2024 | Late exam entry form deadline (late entry fee – £156) |
22 January 2024 / 26 January 2024 | Exam Delivery Dates |
28 March 2024 | Results issued |
March Timetable
March 2024 |
Date | What |
2 February 2024 | Exam entry opens |
1 March 2024 | Written exam entry form deadline (standard fee – £126) |
8 March 2024 | Late exam entry form deadline (late entry fee – £156) |
18 March 2024 / 22 March 2024 | Exam Delivery Dates |
24 May 2024 | Results issued |
June Timetable
June 2024 |
Date | What |
29 April 2024 | Exam entry opens |
31 May 2024 | Written exam entry form deadline (standard fee – £126) |
7 June 2024 | Late exam entry form deadline (late entry fee – £156) |
17 June 2024 / 21 June 2024 | Exam Delivery Dates |
23 August 2024 | Results issued |
October Timetable
October 2024 |
Date | What |
26 August 2024 | Exam entry opens |
27 September 2024 | Written exam entry form deadline (standard fee – £126) |
4 October 2024 | Late exam entry form deadline (late entry fee – £156) |
14 October 2024 / 18 October 2024 | Exam Delivery Dates |
20 December 2024 | Results issued |
2025 Exam Dates
January 2025
January 2025 |
Date | What |
25 November 2024 | Exam entry opens |
3 January 2025 | Written exam entry form deadline (standard fee – £130) |
10 January 2025 | Late exam entry form deadline (late entry fee – £160) |
20-24 January 2025 | Exams Delivery Dates |
28 March 2024 | Results issued |
March 2025
March 2025 |
Date | What |
31 January 2025 | Exam entry opens |
28 February 2025 | Written exam entry form deadline (standard fee – £130) |
7 March 2025 | Late exam entry form deadline (late entry fee – £160) |
24-28 March 2025 | Exam Delivery Dates |
23 May 2025 | Results issued |
June 2025
June 2025 |
Date | What |
9 May 2025 | Exam entry opens |
6 June 2025 | Written exam entry form deadline (standard fee – £130) |
13 June 2025 | Late exam entry form deadline (late entry fee – £160) |
23-27 June 2025 | Exam Delivery Dates |
29 August 2025 | Results issued |
October 2025
October 2025 |
Date | What |
29 August 2025 | Exam entry opens |
26 September 2025 | Written exam entry form deadline (standard fee – £130) |
3 October 2025 | Late exam entry form deadline (late entry fee – £160) |
13-17 October 2025 | Exam Delivery Dates |
19 December 2025 | Results issued |
How do I book the Accounting Principles Exam?
Step 1: Getting Started
Be a Member of CICM – and request a candidate number
Step 2: Booking
Read the Accounting Principles Exam Guidance before booking your exam
Book your assessment by completing an online entry form for Accounting Principles.
- Read the CICM Exam Day Manual and System user guide
- Candidates must run a systems test. You can also check the system requirements
Exam ID Requirements
Accounting Principles and High Court Enforcement exam ID requirements
Your On-Boarding Agent will check your ID and system settings before handing you over to your ‘Exam Proctor’ to start your exam. You will be required to present one form of identification:
ID must be current, valid (i.e. not expired), and contain your name exactly as registered, photograph and signature:
· A valid/ current passport of any country
· A government issued photo driving licence (full or provisional)
· A government issued state/country identification card
· A government issued alien registration card, green card or permanent resident’s visa
You will not be admitted to the test, and will lose your fee, if you fail to present the correct identification or have not completed the system test prior to the exam taking place.
Collect your Results
Collect results – See timetable(s) above for results publishing dates.
Your results will be sent to you via first class post on the appropriate day within the timetables above. You may also ring the Awarding Body team from 10.30am on the day the results are issued if you wish to check your results verbally.